top of page
Purchase Guide
Use the guide below to choose your READYDOOR frame.
PICKING YOUR DOOR & FRAME
​
-
Choose your door size (door sold separately)
-
Choose your READYDOOR frame size using our size chart.
-
Choose a door handle (sold separately)
-
If required, double door head also available
-
Door jig available if routing of door is required.
Door Width | Frame Height |
---|---|
34" | 80" |
32" | 80" |
30" | 78" |
28" | 78" |
26" | 78" |
24" | 78" |
GAP = 7mm EACH SIDE & TOP
* THESE ARE STANDARD OPE SIZES
* READYDOOR FITS ALL STANDARD OPE SIZES
READYDOOR Ope Sizes
Single Door Size | Ope Width | Ope Height |
---|---|---|
34"/ 864mm | 945mm | 2090mm |
32"/ 813mm | 894mm | 2090mm |
30"/ 762mm | 843mm | 2040mm |
28"/ 711mm | 792mm | 2040mm |
26"/ 660mm | 741mm | 2040mm |
24"/ 610mm | 691mm | 2040mm |
Double door size | Ope Width | Ope Height |
---|---|---|
2 x 34" | 1812mm | 2090mm |
2 x 32" | 1710mm | 2090mm |
2 x 30" | 1608mm | 2040mm |
2 x 28" | 1506mm | 2040mm |
2 x 26" | 1404mm | 2040mm |
2 x 24" | 1304mm | 2040mm |
bottom of page